Total Spot Balance

$0.01

Total Assets

6

Spot Balance Over Time

Spot Balances

# Asset Free Locked Total Value (USDT) % of Total
1 POL 0.09313310 0.00000000 0.09313310 $0.01 100.00%
2 LDETH 0.00001373 0.00000000 0.00001373 $0.00 0.00%
3 LDAXS 0.00464333 0.00000000 0.00464333 $0.00 0.00%
4 LDROSE 0.04583548 0.00000000 0.04583548 $0.00 0.00%
5 LDARB 0.05042100 0.00000000 0.05042100 $0.00 0.00%
6 1000PEPPER 1526739.86000000 0.00000000 1526739.86000000 $0.00 0.00%
Last updated: 2026-02-22 07:17:25