Main Futures Wallet

Copy Trading Futures Wallet

Futures Balance Over Time

Open Positions (3)

Symbol Side Position Amount Entry Price Mark Price Unrealized PnL Leverage Isolated
BTCUSDT LONG 0.04700000 $71867.4479 $67994.4000 $0.00 10x No
XRPUSDT LONG 179.00000000 $3.0400 $1.4315 $0.00 10x No
SOLUSDT LONG 0.59000000 $235.0678 $85.1000 $0.00 10x No

Recent Orders (Last 50)

Time Symbol Type Side Price Quantity Executed Total (USDT) Status
02/22 07:13 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 07:12 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 07:05 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 07:05 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 07:04 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:45 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:45 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:44 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:43 BTCUSDT Market SELL Market 0.0020 0.0020 $136.14 Filled
02/22 05:43 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:43 BTCUSDT Market BUY Market 0.0110 0.0110 $747.61 Filled
02/22 05:42 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:41 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:41 BTCUSDT Limit BUY $69000.0000 0.0020 0.0020 $136.26 Filled
02/22 05:37 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 05:33 BTCUSDT Market BUY Market 0.0020 0.0020 $136.47 Filled
02/22 04:19 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 04:18 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 04:17 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 03:23 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 03:19 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 02:58 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 02:57 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 02:56 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:56 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:55 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:55 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:54 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:53 BTCUSDT Market BUY Market 0.0020 0.0020 $137.00 Filled
02/22 02:53 BTCUSDT Market BUY Market 0.0020 0.0020 $137.00 Filled
02/22 02:53 BTCUSDT Market SELL $69047.9900 0.0114 0.0000 - New
02/22 02:36 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 02:32 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 02:32 BTCUSDT Market BUY Market 0.0020 0.0020 $137.06 Filled
02/22 02:27 BTCUSDT Market BUY Market 0.0020 0.0020 $137.15 Filled
02/22 02:25 BTCUSDT Limit SELL $95000.0000 0.0020 0.0000 - Canceled
02/22 02:07 BTCUSDT Limit SELL $79000.0000 0.0020 0.0000 - Canceled
02/22 02:02 BTCUSDT Market SELL Market 0.0110 0.0110 $753.50 Filled
02/22 01:34 BTCUSDT Limit SELL $79000.0000 0.0110 0.0000 - Canceled
02/22 00:52 BTCUSDT Limit SELL $79000.0000 0.0110 0.0000 - Canceled
02/22 00:18 BTCUSDT Limit SELL $79000.0000 0.0110 0.0000 - Canceled
02/22 00:12 BTCUSDT Limit BUY $65000.0000 0.0110 0.0000 - Canceled
02/22 00:11 BTCUSDT Limit SELL $65000.0000 0.0110 0.0110 $750.72 Filled
02/19 09:20 BTCUSDT Market BUY Market 0.0110 0.0110 $734.80 Filled
02/18 13:43 BTCUSDT Market BUY Market 0.0020 0.0020 $135.77 Filled
02/18 13:42 BTCUSDT Market BUY Market 0.0020 0.0020 $135.74 Filled
02/15 21:48 BTCUSDT Market SELL Market 0.0110 0.0110 $759.81 Filled
Last updated: 2026-02-22 07:17:25