| Time | Strategy | Symbol | Side | Price | Qty | Status | Mode |
|---|---|---|---|---|---|---|---|
| 02/22 07:12 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:12 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:05 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:05 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:04 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:02 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 07:02 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 05:42 | BTC_2h_08022026 | BTCUSDT | buy | $68437.4500 | 0.0118 | ✓ Processed | LIVE |
| 02/22 02:57 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
| 02/22 02:57 | BTC_2h_08022026 | BTCUSDT | buy | $69047.9900 | 0.0114 | ✓ Processed | LIVE |
No open positions
Positions will appear here when the copied trader opens new trades.