📊 Portfolio Dashboard

Total Balance

$6012.61
All accounts combined

Spot Balance

$0.01
6 assets

Futures Balance

$6012.16
3 accounts

Margin Balance

$0.43
1 accounts

📈 Total Balance Over Time

💰 Spot Balances (Top 10)

Asset Free Locked Total Value (USDT)
POL 0.09313310 0.00000000 0.09313310 $0.01
LDETH 0.00001373 0.00000000 0.00001373 $0.00
LDAXS 0.00464333 0.00000000 0.00464333 $0.00
LDROSE 0.04583548 0.00000000 0.04583548 $0.00
LDARB 0.05042100 0.00000000 0.05042100 $0.00
1000PEPPER 1526739.86000000 0.00000000 1526739.86000000 $0.00

🚀 Futures Accounts

🔄 Copy Trading Accounts

📊 Margin Accounts

🤖 Active Strategies (2/2)

Last updated: 2026-02-22 07:17:25